{3} Active Tickets by Milestone (16 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (14 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #19 | Django error when URL is changed | general | defect | somebody | new | 08/10/09 | |
| #6 | Validate jid fields in user registry | general | defect | somebody | new | 06/30/09 | |
| #17 | Adjust the lenght fields | general | defect | somebody | new | 08/04/09 | |
| #23 | A simple jQuery image presentation | general | defect | somebody | new | 10/26/09 | |
| #3 | Indication System | general | enhancement | somebody | new | 03/22/09 | |
| #9 | Implement a reviewin system | general | enhancement | somebody | new | 06/30/09 | |
| #11 | Change text location | general | enhancement | somebody | new | 07/30/09 | |
| #20 | Adjust talk text space and "Comentário" field | general | enhancement | somebody | new | 08/10/09 | |
| #21 | Add 'Forget your password?' feature | general | enhancement | somebody | new | 09/28/09 | |
| #22 | Gallery for EMA | general | enhancement | somebody | new | 10/16/09 | |
| #15 | Show messagem when user fill wrong data in "Autenticar" field. | general | task | somebody | new | 08/03/09 | |
| #10 | String needing translation | translations | defect | somebody | new | 07/30/09 | |
| #13 | Show message when user click in "Autenticar" field without fill data | general | enhancement | somebody | new | 08/03/09 | |
| #18 | Add context text to "Palestantes" | general | enhancement | somebody | new | 08/04/09 |
Milestone speaker-talk-registry (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | New time schedule system | general | enhancement | somebody | new | 03/22/09 | |
| #4 | BreadCrumb System | general | enhancement | somebody | new | 03/22/09 |
Note:
See TracReports for help on using and creating reports.
